top of page

Featured Project




































Lawson Mardon

Multi Tenant Industrial

127-155 Montee de Liesse

Lawson Mardon
1/6
Development & Investments
• Owner: Terravon
• Type: Design-Build Leaseback
• Size (Sq.F): 335,000
• Year: 1990
• Owner:
• Type:
• Size:
• Year:
• Owner: Alexis Nihon*
• Type: Design-Build Leaseback
• Size (Sq.F): 106,000
• Year: 1989
• Owner: Alexis Nihon*
• Type: Speculative Building
• Size (Sq.F): 120,000
• Year: 1989
• Owner: Alexis Nihon*
• Type: Speculative Building
• Size (Sq.F): 174,000
• Year: 1987
• Owner: Koebra
• Type: Design-Build Leaseback
• Size (Sq.F): 189,000
• Year: 1999
• Owner: Marathon Realty*
• Type: Retail Redevelopment
• Size (Sq.F): 3,000,000
• Year: 1986
• Owner: Alexis Nihon*
• Type: Design-Build Leaseback
• Size (Sq.F): 45,000
• Year: 1989
• Owner: Koebra / GPM
• Type: Multi-Tenant Industrial
• Size (Sq.F): 155,000
• Year: 2003-2006
*Principal of Koebra was employed by this corporation

10300 Côte De Liesse

10300 Côte De Liesse
1/1
Investment Sales and Finance
• Sale of 2 industrial buildings (300,000 sq. Ft.) (1997)
• Sale of office building in sherbrooke, Quebec (1996)
• Sale of metro industrial leasehold portfolio - 14 buildings (1996)
• Sale of regional shopping centre in Brossard, Quebec (1995)
• Sale of commercial building on crescent street in Montreal (1997)
• Refinancing of office building in Montreal (1998)
• Sale of two office / laboratory buildings in Laval and Blainville (2008)

Place Eureka

Place de la Pointe

Place Eureka
1/2
Asset and Property Management
• 4570 - 4600 Hickmore | Office/Industrial | 155,085 Sq. Ft
• 8515 - Devonshire | Industrial | 115,000 Sq. Ft
• 7665 Lacordaire (Saint-Léonard) | Commercial | 16,000 Sq. Ft
• 1505-1545 Louvain West | Office/Industrial | 36,306 Sq. Ft
• 6355-6395 Sherbrooke East | Retail Strip | 14,548 Sq. Ft
• 1355-1455 Mazurette | Office/Industrial | 59,541 Sq. Ft
• 1305-1335 Mazurette | Office/Industrial | 29,319 Sq. Ft
• 1505-1525 Mazurette | Office/Industrial | 28,647 Sq. Ft
• 9450-9490 L'acadie | Office/Industrial | 34,693 Sq. Ft
• 9280 Charles De La Tour | Office/Industrial | 8,676 Sq. Ft
• 1450-1470 Louvain West | Office/Industrial | 29,952 Sq. Ft
• 9190 Charles De La Tour | Office/Industrial | 15,792 Sq. Ft
• 5623 à 5651 Ferrier | Office/Industrial | 80,121 Sq. Ft
• 330 Dickson | Office/Industrial | 35,901 Sq. Ft
• 300 - 310 Dickson | Industrial | 21,214 Sq. Ft
• Notre-Dame West | Community Shopping Center | 92,400 Sq. Ft
• 1228 - 1240 Beaumont | Commercial | 24,767 Sq. Ft
• 7214 Newman (Pierrevillage Inc.) | Retail | 27,901 Sq. Ft
• 3555 Matte (Pierrevillage Inc.) | Industrial | 54,659 Sq. Ft
• Place Eureka (Brossard) | Office | 43,000 Sq. Ft
• 4,200 St-Laurent | Office | 330,000 Sq. Ft
• 5,850 Côte De Liesse | Office | 110,000 Sq. Ft
• Summerlea Industrial Park | 3 Buildings | 480,000 Sq. Ft
• Plaza Tracy | Regional Shopping Centre | 222,237 Sq. Ft
• 400, Sauvé Street West | Industrial Loft | 76,500 Sq. Ft
• Centre Commercial (Grande-Allée) | Retail | 33,746 Sq. Ft
• 250-260 Greene Avenue | Residential | 56 units
• Pierrefonds Plus | Community shopping Centre | 27,425 Sq. Ft
• Carrefour Des 3 Villages (St-Sauveur) | Retail | 16,000 Sq. Ft
• 8515 Devonshire (Town of Mount Royal) | Industrial | 16,000 Sq. Ft
• 8255 St-Michel (Montréal) | Industrial | 214,000 Sq. Ft
• Place De La Pointe (Montreal) | Office/Retail | 55,000 Sq. Ft
• 5450 Côte De Liesse (Former Gillette Building) | Industrial | 170,000 Sq. Ft
• 7345 Garnier (Montréal) | School/Medical Clinic | 30,000 Sq. Ft
• Place Drummond (Drummondville) | Regional Shopping Centre | 85,910 Sq. Ft
• 10300 Côte De Liesse | Office/Industrial | 82,736 Sq. Ft
• 450-500 Sauvé Street West (Montréal) | Industrial | 76,500 Sq. Ft
*Leasable Area

Mitec Telecom

Mitec Telecom

Trizec Land Development

Mitec Telecom
1/5
Consulting and Project Management
• Lobby Renovation | Montreal, Quebec | 1999
• Montreal Manufacturing Plant and World Headquarters | St. Laurent, QC | 2001
• Montreal Manufacturing Plant and World Headquarters | Pointe-Claire, QC | 1999
• 30 Million sq.ft. Multi-Use Land | Brossard, QC | 1986-87
Our Partners




bottom of page
